VSA by the Numbers
Updated quarterly
1632 | Motor Dealers |
1299 | Wholesalers (dealers and independents) |
9 | Broker Agents |
8541 | Licensed Salespeople (with employment) |
3 | Broker Agent Representatives Vetted Individuals |
11 | Wholesaler Representatives |
1111 | Completed Inspections |
91% | Average Inspection Pass Rate |
867 | Received Consumer Complaints |
810 | Closed Consumer Complaints |
2 | Received Claims |
3 | Approved Claims |
4 | Denied Claims |
$35,352 | Payout to Consumers from the Compensation Fund |
509 | Investigations for consumer complaints and claims |
44 | VSA-generated investigations |
8 | Curber* investigations (*Curber – a private seller in the business of selling vehicles without a license) |
499 | Education |
70 |
Verbal Warnings |
13 | Written Warnings |
4 | Undertakings |
2 | Registrar’s Decisions |
6 | Conditions on Licence |
$22,869 | Administrative Penalties |